2018 Golf Schedule / Results
Date | Tournament | Scores |
30/11/17 | Australian PGA Championship, RACV Royal Pines Resort, Gold Coast, Queensland, Australia (European Tour - ET) | 76-71 |
7/12/17 | Joburg Open, Randpark Golf Club, Johannesburg, South Africa (ET) | 68-70-71-78 |
8/2/18 | ISPS Handa World Super 6, Lake Karrinyup CC, Perth, Australia (ET) | 74-76 |
1/3/18 | Tshwane Open, Pretoria CC, Waterkloof, South Africa (ET) | 75-74 |
6/3/18 | Sunningdale Foursomes, Sunningdale GC, Berkshire, UK | Cancelled |
22/3/18 | Barclays Kenya Open, Muthaiga GC, Nairobi, Kenya (Challenge Tour - CT) | 73-71 |
12/4/18 | Belt & Road Colorful Yunnan Open, Kunming Yulongwan GC, Kunming, Yunnan Province, China (CT) | 73-68-73-71 |
26/4/18 | Turkish Airlines Challenge, Gloria GC, New Course, Belek, Antalya, Turkey (CT) | 67-73-68-68 (9th) |
10/5/18 | Open de Portugal, Morgado G&CC, Portimao, Portugal (CT) | 72-73-72-71 |
17/5/18 | Andalucia - Costa del Sol Matchplay 9, Valle Romano Golf, Estepona, Malaga, Spain (CT) | 70-71 (Last 32) |
31/5/18 | Swiss Challenge, Golf Sempachersee, Lucerne, Switzerland (CT) | 70-67-65-71 (11th) |
7/6/18 | KPMG Trophy, L'Empereur G&CC, Ways, Genappe, Belgium (CT) | 68-69-70-68 |
14/6/18 | Hauts de France Golf Open, Aa Saint-Omer GC, Lumbres, France (CT) | 73-71-72-71 |
21/6/18 | SSE Scottish Hydro Challenge, Macdonald Spey Valley GC, Aviemore, Scotland (CT) | 77-73 |
3/7/18 | Final Open Qualifying, The Renaissance Club, East Lothian, Scotland | 68-72 (5th) |
5/7/18 | Prague Golf Challenge, Prague City Golf, Prague, Czech Republic (CT) | 70-70-76-72 |
12/7/18 | Italian Challenge, Is Molas, Sardinia, Italy (CT) | 71-69-69-67 |
26/7/18 | Porsche European Open, Green Eagle Golf Course, Hamburg, Germany (ET) | 71-76 |
2/8/18 | Swedish Challenge, Katrineholms GK, Katrineholm, Sweden (CT) | 74-74 |
23/8/18 | D+D Real Czech Masters, Albatross Golf Resort, Prague, Czech Republic (ET) | 72-72 |
30/8/18 | Cordon Golf Open, Golf Blue Green de Pleneuf Val Andre, Pleneuf, France (CT) | 70-73 |
6/9/18 | Bridgestone Challenge, Luton Hoo Hotel, Golf & Spa, Luton, UK (CT) | 70-67-69-73 |
13/9/18 | Kazakhstan Open, Zhaijau Golf Club, Almaty, Kazakhstan (CT) | 70-68-67-68 (14th) |
20/9/18 | Hopps Open de Provence, Golf International de Pont Royal, Mallermort, France (CT) | 75-68-73-71 |
4/10/18 | Irish Challenge, Concra Wood GC, Castleblayney, Ireland (CT) | 68-72-76-70 (14th) |
2/11/18 | European Tour Second Qualifying Stage, El Encin Golf Hotel, Madrid, Spain | 72-71-69-70 |

