2019 Golf Schedule / Results
Date | Tournament | Scores | ||
29/1/19 | Mediterranean Tour Opening, Dreamland Golf Club, West Cairo (MT) | 68-70-71 (9th) | ||
3/2/19 | Mediterranean Tour Event Two, Katameya Dunes Golf Club (Lakes), East Cairo (MT) | 67-70-69 (2nd) | ||
8/2/19 |
Mediterranean Tour Event Three, Katameya Dunes Golf Club (Palm), East Cairo (MT) |
69-71-64 (4th) | ||
25/4/19 | Turkish Airlines Challenge, Samsun Golf Club, Atakum, Samsun,Turkey (CT) | 68-66-71-71 | ||
2/5/19 | Challenge de Espana, Izki Golf Club, Urturi, Alava Province, Spain (CT) | 75-68-68-74 | ||
9/5/19 | Prague Golf Challenge, Prague City Golf, Prague, Czech Republic (CT) | 78-76 | ||
23/5/19 | D+D REAL Czech Challenge, Kaskada Golf resort, Brno, Czech Republic | 72-69-70-72 | ||
6/6/19 | Swiss Challenge, Golf Sempach Lucerne, Switzerland (CT) | 72-70 | ||
13/6/19 | Hauts de France Challenge Open, Aa Saint Omer Golf Club, Lumbres, France(CT) | 77-RTD | ||
20/6/19 | Andalusia - Costa del Sol Matchplay 9, Valle Romano Golf, Estepona, Malaga, Spain (CT) | 71-72 (MP last 32) | ||
27/6/19 | Italian Challenge, Terre dei Consoli, Monterosi, Italy (CT) | 76-73 | ||
2/7/19 | Final Open Qualifying, St Annes Old Links, Lancashire | 67-67 (1st) | ||
4/7/19 | Slovakia Challenge, Penati Golf Resort, Senica, Slovakia (CT) | 74-65-67-69 (5th) | ||
18/7/19 | The 148th Open Championship, Royal Portrush, Northern Ireland (ET) | 79-73 | ||
1/8/19 | Vierumaki Finnish Challenge, Vierumaki Resort, Vierumaki, Finland (CT) | 70-71-71-69 | ||
7/8/19 | Made in Denmark Challenge, Silkeborg Ry Golf Klub, Silkeborg, Denmark (CT) | 65-68-73-73 | ||
15/8/19 | ISPS Handa World Invitational Men/Women, Galgorm Castle, Ballymena, Northern Ireland (CT) | 68-73-65-71(14th) | ||
5/9/19 | Open de Pleneuf, Golf Blue Green de Pleneuf Val Andre, Pleneuf, France (CT) | 75-73 | ||
12/9/19 | Open de Portugal, Morgado G&CC, Portimao, Portugal (CT) | 70-75-76-71 | ||
26/9/19 | Hopps Open de Provence, Golf International de Pont Royal, Malmort, France (CT) | 70-71-71-72 | ||
3/10/19 | Lalla Aicha Challenge, Royal Golf Dar Es Salam, Rabat, Morocco, (CT) | 71-70-68-74(16th) | ||
17/10/19 | Hainan Open, Sanya Luhuitou GC,Donghai Bay, Sanya, Hainan Island, China (CT) | 70-72-74-73 | ||
24/10/19 | Foshan Open, Foshan GC, Shishan Town, Nanhai District Foshan City, Guangzhou, China (CT) | 72-66-69-70 | ||
7/11/19 | European Tour Second Stage Qualifying, Desert Springs Golf Club, Almeria, Spain | 69-76-73-72 (17th) | ||
15/11/19 | European Tour Final Qualifying, Lumine Golf club, Tarragona, Spain | 70-71-70-68-68-67 (13th) |

